| Product Series | Screw used for | Thread | Dimensions | Quantity per Mouse |
|---|---|---|---|---|
| XM2 | Bottom Cover (outer screws) | Thread-forming (self-tapping) for plastic | 2x7mm, 4mm head | 4 |
| XM2 | Main PCBA | Thread-forming (self-tapping) for plastic | 1.4x4mm, 3.5mm head | 4 |
| XM2 | Side Button PCBA | Thread-forming (self-tapping) for plastic | 1.4x5mm, 5mm head | 2 |
| XM2 | L/R (plastic) Buttons | Thread-forming for plastic | 1.4x4mm, 3.5mm head | 4 |
| OP1 | Bottom Cover (outer screws) | Machine-threaded | 2x4mm, 4mm head | 2 |
| OP1 | Main PCBA | Thread-forming (self-tapping) for plastic | 1.4x4mm, 3.5mm head | 4 |
| OP1 | L/R Button PCBA, Side Button PCBA | Machine-threaded (high precision) for metal thread | 1.6x4mm, 5mm flat head | 6 |
| OP1 | L/R (plastic) Buttons | Thread-forming (self-tapping) for plastic | 1.4x5mm, 3.5mm head | 4 |
Related to:
Articles in this section
- I cannot access the download link on the website to update my software/drivers.
- Where can I find the screw dimensions?
- How Can I Contact Endgame Gear Customer Support?
- Can Endgame Gear Change This Warranty and Support Policy?
- What Is Endgame Gear Not Responsible For?
- What Are My Responsibilities When Using Endgame Gear Products and Services?
- How Does Endgame Gear Communicate Known Issues or Product Advisories?
- What Can I Do Through the Endgame Gear Support Portal?
- How Can I Contact Endgame Gear Customer Support?
- How Does Endgame Gear Communicate With Customers?